International Scale Rock Crawler Championship™
2022
May 14-15
Torrelodones
Madrid, Spain
Results

Final Ranking
Nombre/Name | # | C1S | C1T | C2S | C2T | C3S | C3T | C4S | C4T | C5S | C5T | C6S | C6T | TP | TT | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Ascanio | 002 | -6 | 3:05 | -4 | 3:23 | 23 | 3:18 | 5 | 6:01 | -12 | 4:16 | -22 | 2:59 | -16 | 23:02 | 1 |
David Escobar García | 011 | 4 | 3:39 | -20 | 2:58 | 14 | 3:15 | -11 | 4:49 | 8 | 3:40 | -10 | 3:13 | -15 | 21:34 | 2 |
Javier Barahona | 001 | -5 | 4:09 | -20 | 1:44 | -5 | 3:17 | 29 | 5:26 | -11 | 4:37 | -3 | 3:40 | -15 | 22:53 | 3 |
Antonio Sanchez Ancora | 006 | -10 | 2:05 | -20 | 1:51 | 17 | 2:48 | 13 | 5:02 | -14 | 2:21 | 2 | 2:16 | -12 | 16:23 | 4 |
José María Sánchez Suárez | 003 | 15 | 3:49 | -6 | 2:40 | 6 | 4:08 | 40 | 10:00 | 2 | 3:52 | -24 | 3:33 | 33 | 28:02 | 5 |
Sergio Bustos | 008 | 5 | 3:59 | 14 | 2:56 | 26 | 7:36 | 16 | 6:50 | -2 | 3:29 | -12 | 2:58 | 47 | 27:48 | 6 |
Julian Ponzano | 012 | 29 | 3:15 | -8 | 2:37 | 27 | 3:06 | 1 | 4:11 | -2 | 3:11 | 12 | 2:55 | 59 | 19:15 | 7 |
Antonio Vara Do Fundo | 014 | 26 | 5:07 | -18 | 4:09 | 16 | 4:05 | 37 | 6:08 | -1 | 3:19 | 10 | 5:17 | 70 | 28:05 | 8 |
Carlos Morales López | 013 | 40 | 10:00 | 4 | 2:28 | -3 | 6:07 | 40 | 10:00 | 25 | 4:26 | -22 | 2:38 | 84 | 35:39 | 9 |
Miguel Angel Pastor Ortiz | 005 | 19 | 4:23 | 17 | 5:05 | 40 | 10:00 | 40 | 4:44 | -1 | 3:52 | 26 | 4:16 | 141 | 32:20 | 10 |
Julian Saiz Molina | 004 | 17 | 4:06 | -5 | 4:19 | 40 | 10:00 | 40 | 4:39 | 35 | 4:59 | 15 | 3:39 | 142 | 31:42 | 11 |
Kevin Ribeiro Do Fundo | 015 | 40 | 10:00 | -1 | 3:43 | 40 | 10:00 | 40 | 7:12 | 22 | 3:48 | 1 | 3:32 | 142 | 38:15 | 12 |
Raul Pastor Ortiz | 007 | 40 | 10:00 | 18 | 3:18 | 19 | 6:25 | 40 | 10:00 | 25 | 3:16 | 14 | 3:15 | 156 | 36:14 | 13 |
Manuel Barbero Rodriguez | 010 | 5 | 3:04 | 6 | 3:17 | 35 | 4:45 | 40 | 10:00 | 40 | 10:00 | 40 | 10:00 | 166 | 41:06 | 14 |
Alvaro Pastor Cordoba | 009 | 40 | 10:00 | 40 | 10:00 | 40 | 10:00 | 38 | 7:11 | 27 | 6:24 | 40 | 10:00 | 225 | 53:35 | 15 |
Markings
- # – Race Number
- C1S, C2S, C3S, … – Course # Score
- C1T, C2T, C3T, … – Course # Time
- TS – Total Score
- TT – Total Time
- FR – Final Ranking
What’s This?
ISRCC™ ES 2022 is the official franchise competition event of ISRCC™ International Scale Rock Crawler Championship founded by IRCCF® (International Radio Controlled Rock Crawler Competitors Federation) with 10 gates and a maximum time limit of 10 minutes per course. Number of courses per day yet to be determined depending on the total number of registered comp drivers.
ISRCC™ is a global performance-driven scale rock crawler competition event format and aimed to provide premium quality annual competitions worldwide for all the drivers who keep challenging the limits of their scale rock crawlers and driver skills.
The ISRCC™ Ruleset is proudly based on the actual WRCCA Performance Scale rules with minor modifications belonging to the scope of localization.